This is an old page about the Beryllius Armor MKII (Imp), and the information below is likely out of date, but is being preserved as part of an archive.
Submitted by: D. Rose of Prophecy of the Five
| Chest | Beryllius Armor MKII |
| Prefix | Stats |
|---|---|
| Arakyd Industries | Defense & Shield |
| Ayelixe Fabrico | Defense & Surge |
| Baktoid | Critical & Shield |
| Bovin | Power & Accuracy |
| Coruschal Works | Power & Alacrity |
| Dantooinian | Power |
| Herloss | Critical & Alacrity |
| InterroTek | Power & Shield |
| Krail Armory | Critical & Accuracy |
| Kuati | Critical |
| Mantellian | Defense |
| Palauka Cybernetics | Critical & Surge |
| QorWorks | Defense & Alacrity |
| Uxiol Mfg | Power & Surge |
| ZRS Equipment | Defense & Accuracy |
[cgview id=1555 num=150 orderby=title order=asc size=145×145 quality=100 lightbox=0]
Hardened Flex (Imp)
Centered Battle (Imp)
Carbon Fiber (Imp)
Turadium Armor [Force] (Imp)
Beryllius Armor MKII (Imp)