This is an old page about the Molytex Armor [Tech] (Imp), and the information below is likely out of date, but is being preserved as part of an archive.
Submitted by: D. Rose
| Chest | Molytex Armor |
| Prefix | Stats |
|---|---|
| ArmaTek | Critical & Shield |
| Balmorran | Critical |
| BlasTech | Power & Surge |
| Exotac Arms | Defense & Surge |
| Galentro Arms | Power & Shield |
| Kell Arms | Power & Accuracy |
| Kessler | Critical & Alacrity |
| Mabari | Power |
| Mandalorian | Critical & Surge |
| Rheshalva Arms | Power & Alacrity |
| SoroSuub | Critical & Accuracy |
| Theed Arms | Defense & Accuracy |
| Tionese | Defense |
| Varge Corps | Defense & Shield |
| Wandrau Arms | Defense & Shield |
Environmental Bastion (Imp)
Concealed Hunter
Visionary Boltblaster’s MK-2 (Imp)
Alloy Heavy (Imp)
Molytex Armor [Tech] (Imp)
Beryllius Armor [Tech] (Imp)
Mandalorian Iron Asylum (Imp)
Ciridium Asylum (Imp)
Bronzium Breastplate (Imp)
Critical Mass
Tempered Terenthium (Imp)