This is an old page about the Senator’s Lower Robe (Pub), and the information below is likely out of date, but is being preserved as part of an archive.
Submitted by: D. Rose
| Legs | Senator’s Lower Robe |
| Prefix | Stats |
|---|---|
| Adascorp | Power & Accuracy |
| Colla Designs | Critical & Accuracy |
| Hapani | Defense |
| Hardwire Techno | Defense & Shield |
| Merr-Sonn | Power & Surge |
| Mier-Lang | Critical & Shield |
| Mindak | Critical & Alacrity |
| Pravaat | Power & Alacrity |
| RasTechnico | Defense & Alacrity |
| Saladar Systems | Power & Shield |
| Sund Tech | Defense & Surge |
| TholCorp | Critical & Surge |
| Vejar Industrial | Defense & Accuracy |
[cgview id= num=150 orderby=title order=asc size=145×145 quality=100 lightbox=0]