














| Item | Name | Color Matched? /Tuning | Dye/Crystal Color(s) | Source |
| Head | Freedon Nadd’s Helmet | Yes | & | |
| Chest | Revered Seer’s Tunic | Black & Light Gray | ||
| Hands | Remnant Dreadguard Knight’s Gauntlets | Yes | & | |
| Waist | Balanced Combatant’s Sash | Yes | & | |
| Legs | Balanced Combatant’s Leggings | Yes | & | |
| Feet | Remnant Yavin Agent’s Boots | Yes | & | |
| Wrists | Skiff Guard’s Bracers | Yes | & | |
| Weapon | Volatile Conqueror’s Saberstaff | Gemini | Almond-Blue | x 2 |
| Offhand |